Tax Reports
Track gains, losses, and generate tax reports
Cost Basis:
Short-Term Net
+$2,353.33
Gains: $3,245.67 | Losses: $892.34
Long-Term Net
+$1,333.33
Gains: $1,567.89 | Losses: $234.56
Total Income
$456.78
Staking, Airdrops, Mining
Net Gain/Loss
+$4,143.44
156 transactions
142 categorized
14 need review
Transactions
| Date | Description | Category | Chain | Proceeds | Cost Basis | Gain/Loss | Term |
|---|---|---|---|---|---|---|---|
| 2024-01-15 | Swap ETH → PEPE | Swap | Ethereum | $1,500 | $1,200 | +$300 | Short |
| 2024-01-10 | Sell WOJAK | Sell | Base | $2,500 | $1,800 | +$700 | Short |
| 2024-01-08 | Staking Reward - SOL | Staking | Solana | $45.67 | $0 | +$45.67 | Income |
| 2024-01-05 | Buy BONK | Buy | Solana | - | $500 | - | - |
| 2024-01-03 | Airdrop - ARB Token | Airdrop | Arbitrum | $234.56 | $0 | +$234.56 | Income |
| 2024-01-02 | Sell ALPHA | Sell | Ethereum | $800 | $1,200 | $-400 | Long |
Tax Optimization Tips
- • You have $1126.9 in losses that can offset gains
- • Consider holding positions for 1+ year to qualify for long-term capital gains rates
- • Review uncategorized transactions before filing to ensure accuracy